We’ve analyzed the top 10 best selling sex dolls on leading retailer websites, and collated the data into this handy list.
We also tested the data and created a Cheapest Sex Dolls 2023 list from this data.
Rank | Doll | Sales points* |
1 | WM 166cm C | 47 |
2 | WM 163cm H CUP JASMINE | 34 |
3 | WM 157cm B (REDHEAD) | 24 |
4 | WM 148cm D | 16 |
5 | WM 150cm M | 16 |
6 | AVA ELFIE 163cm | 10 |
7 | WM 156cm C | 10 |
8 | ZELEX INSPIRATION 170cm | 9 |
9 | SY DOLLS 163cm | 9 |
10 | WM Doll 157cm B Cup | 9 |
As you can see, WM Dolls dominates the top 5 positions, and accounts for 11 of the top 29 best sellers.
WM Dolls has enjoyed a leading position in the sex doll industry for many years. It has seen particular success with the curvy WM 163cm H-cup (Jasmine) since 2018 (ranked 2nd), when US comedian Ryan Davis made a hilarious YouTube video about her.
Best sellers 11-29
11 | LUSHDOLL 167cm D | 8 |
12 | STARPERY 171cm A | 7 |
13 | YL 158cm | 7 |
14 | GAME LADY 166cm LARA | 6 |
15 | CURVY SEX DOLL TORSO 80cm | 6 |
16 | WM 156cm B BIG ASS | 6 |
17 | IRONTECH 164cm SILICONE | 5 |
18 | IROTECH 90cm TORSO | 5 |
19 | AF 156cm MALE | 5 |
20 | SINO 158cm B | 4 |
21 | ZELEX X165cm | 3 |
22 | IRONTECH 90cm BOOTY TORSO | 3 |
23 | WM 165cm JAPANESE | 3 |
24 | WM 156cm H | 3 |
25 | SM DOLL 156cm M | 3 |
26 | STARPERY 165cm | 2 |
27 | YL 148cm | 2 |
28 | WM 164cm J | 2 |
29 | SE DOLL 150cm | 1 |
*How did we create this list?
We used a sales points system to calculate these rankings: A number 1 best seller on a website got 10 points, 2nd got 9, and so on. We analysed top retailers, providing a strong indication of the global best selling dolls.
Best Sex Dolls Indication
This list gives an indication of which are the best sex dolls available now. Since people vote with their feet (or rather, their wallets), often based on reviews from happy customers, it might be considered a reliable way to find a doll manufactured to high standards – and which is likely to be considered beautiful by most owners.
Best selling sex dolls by retailer
SILICONE LOVERS
SILICONE LOVERS | GBP | USD |
WM 163cm H CUP JASMINE | 1360 | 1754.4 |
ZELEX INSPIRATION 170cm | 1656 | 2136.24 |
LUSHDOLL 167cm D | 1036 | 1336.44 |
STARPERY 171cm A | 1400 | 1806 |
GAME LADY 166cm LARA | 2240 | 2889.6 |
IRONTECH 164cm SILICONE | 1912 | 2466.48 |
WM 166cm C JILL | 1360 | 1754.4 |
ZELEX X165cm | 1656 | 2136.24 |
STARPERY 165cm | 1364 | 1759.56 |
SE DOLL 150cm | 1240 | 1599.6 |
SexyRealSexDolls
SEXYREALSEXDOLLS | GBP | USD |
WM 163cm H CUP JASMINE | 1754.4 | 1360 |
SY DOLLS 163cm | 2372.31 | 1839 |
WM 148cm D | 1856.31 | 1439 |
WM 157cm B (REDHEAD) | 2269.11 | 1759 |
CURVY SEX DOLL TORSO 80cm | 1546.71 | 1199 |
IROTECH 90cm TORSO | 1153.26 | 894 |
WM 166cm C LARA | 2165.91 | 1679 |
IRONTECH 90cm BOOTY TORSO | 1153.26 | 894 |
WM 166cm C JILL | 2165.91 | 1679 |
WM 166cm C VIVIAN | 2165.91 | 1679 |
Silicone Wives
SILICONE WIVES | GBP | USD |
AVA ELFIE 163cm | 1433.333333 | 1849 |
WM 157cm B Cup | 1278.294574 | 1649 |
WM 148cm | 1200.775194 | 1549 |
WM 163cm H CUP JASMINE | 1510.852713 | 1949 |
WM 156cm B BIG ASS | 1433.333333 | 1849 |
WM 166cm | 1510.852713 | 1949 |
WM 166cm C LARA | 1510.852713 | 1949 |
WM 165cm JAPANESE | 1433.333333 | 1849 |
YL 148cm | 1278.294574 | 1649 |
WM 156cm H | 1278.294574 | 1649 |
Joy Love Sex Dolls
JOY LOVE SEX DOLLS | GBP | USD |
WM 156cm C | 882.9457364 | 1139 |
WM 163cm H CUP JASMINE | 882.9457364 | 1139 |
WM 157cm B (REDHEAD) | 882.9457364 | 1139 |
WM 166cm C LARA | 882.9457364 | 1139 |
WM 173cm H | 882.9457364 | 1139 |
WM 166cm C (ARIANA) | 882.9457364 | 1139 |
WM DOLLS 158cm L CURVY | 882.9457364 | 1139 |
WM DOLLS 172cm B | 882.9457364 | 1139 |
WM 156cm H | 882.9457364 | 1139 |
WM 163cm H CUP JASMINE | 882.9457364 | 1139 |
Silicone Sex World
SILICONESEXWORLD | GBP | USD |
WM 150cm M | 1380 | 1780.2 |
WM 166cm C (ARIANA) | 1404 | 1811.16 |
WM 166cm C LARA | 1404 | 1811.16 |
YL 158cm N | 1484 | 1914.36 |
WM 150cm M | 1380 | 1780.2 |
AF 156cm MALE | 1227 | 1582.83 |
SINO 158cm B | 2106 | 2716.74 |
SM DOLL 156cm M | 2119 | 2733.51 |
WM 164cm J | 1380 | 1780.2 |
QITA 165cm | 1196 | 1542.84 |